The Professional Regulation Commission (PRC) has officially released the results of the March 2026 Licensure Examination for Professional Teachers (LEPT), including the list of the Top 10 passers for the Secondary Level. The results were made public on May 12, 2026, following the examination held on March 15, 2026 in 41 testing centers nationwide.
The LEPT was administered in key cities across the country, including NCR, Baguio, Butuan, Cagayan de Oro, Calapan, Cebu, Davao, Iloilo, Koronadal, Legazpi, Lucena, Pagadian, Palawan, Pampanga, Rosales, Tacloban, Tuguegarao, Zamboanga, Bacolod, Batanes, Bayambang, Bohol, Cauayan, Digos, Dumaguete, General Santos, Ilocos Norte, Ilocos Sur, Kidapawan, Laguna, Lipa (Batangas), Maasin (Southern Leyte), Marinduque, Mati, Nueva Vizcaya, Oroquieta (Misamis Occidental), Romblon, Sablayan (Occidental Mindoro), Tagum, Masbate City, and Virac, Catanduanes.
According to the PRC and the Board for Professional Teachers (BPT), a total of 18,376 elementary teachers out of 32,796 examinees successfully passed the examination, posting a 56.03% passing rate. Meanwhile, 45,001 secondary teachers out of 61,561 examinees passed, resulting in a 73.10% passing rate.
Of the 18,376 successful elementary teacher passers, 15,670 were first-time takers and 2,706 were repeaters. For the secondary level, 39,446 passers were first timers, while 5,555 were repeat examinees.
The Board for Professional Teachers is chaired by Dr. Rosita L. Navarro, with Dr. Paz I. Lucido serving as Vice Chairperson, and Dr. Paraluman R. Giron and Dr. Nora M. Uy as members. The Board oversaw the conduct and evaluation of the March 2026 licensure examinations.
The PRC also announced that the examination results of fifty-eight (58) examinees were withheld pending final determination of their liabilities under existing rules and regulations governing licensure examinations. In addition, two (2) examinees had their results withheld for further verification of submitted documents.
For the issuance of the Certificate of Registration and Professional Identification Card (ID), successful examinees are required to submit the following: Notice of Admission (for identification only), a downloaded and duly accomplished Oath Form or Panunumpa ng Propesyonal, two passport-sized colored photographs with white background and complete nametag, two sets of documentary stamps, and one short brown envelope. Passers must personally register and sign in the Roster of Registered Professionals to complete their registration process.
- Main Page: LET Results March 2026
- List of Passers Elementary: A-B | C-D | E-F | G-H | I-J | K-L | M-N-O-P | Q-R-S-T | U-V-W-X-Y-Z |
- List of Passers Secondary: A-B-C-D | E-F | G-H | I-J-K-L | M-N-O-P | Q-R-S-T | U-V-W-X-Y-Z |
- List of Topnotchers Elementary: Teachers Licensure Exam Results March 2026
- List of Topnotchers Secondary: Teachers Licensure Exam Results March 2026
- Performance of Schools: March 2026 Teachers Board Exam Results Secondary/Elementary
The release of the March 2026 LEPT results marks another milestone for thousands of aspiring professional teachers who are now set to join the country’s education workforce.
| RANK | NAME | SCHOOL | RATING % |
|---|---|---|---|
| 1 | RASHIL RAE RAMOS RECORTE | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 95.80 |
| 2 | ALLANA GUMAWA ABORDO | CAMARINES NORTE STATE COLLEGE-DAET | 95.00 |
| 2 | ELAIZA JEAN REGUERO ACUÑA | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 95.00 |
| 2 | IAN JAY CAMBARIJAN BUSLON | GENSANTOS FOUNDATION COLLEGE, INC. | 95.00 |
| 2 | WEDNESDAY NABOR FERRER | PANGASINAN STATE UNIVERSITY-BAYAMBANG | 95.00 |
| 2 | JOAN VALDEZ GUIUO | PHILIPPINE NORMAL UNIVERSITY-NORTH LUZON | 95.00 |
| 2 | DIANA FAITH PASACAN MATACO | DAVAO CENTRAL COLLEGE | 95.00 |
| 2 | MICHAEL ANGELO IBAÑEZ REDIANG | SAMAR STATE UNIVERSITY (SAMAR S.P.C.) | 95.00 |
| 2 | SHAUNA ESPINA TIFORA | NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-DUMAGUETE | 95.00 |
| 2 | ALJOHN MAÑAGO VERGARA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 95.00 |
| 3 | JASMINE DATU IMAM ALIMOSA | MINDANAO STATE UNIVERSITY-MARAWI CITY | 94.60 |
| 3 | JESSA EPIFANIO AQUINO | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 94.60 |
| 3 | MYCA LOBOS BONGAITAN | ST. JOHN PAUL II COLLEGE OF DAVAO(FOR JOHN PAULL II COLL.) | 94.60 |
| 3 | BRYAN JAY CABATINGAN | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 94.60 |
| 3 | REY ANGELO LAMBINO CORTEZ | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 94.60 |
| 3 | VINCENT MARCO ATILLO DEVEZA | CHRISTIAN COLLEGES OF SOUTHEAST ASIA | 94.60 |
| 3 | RAMIL GABRINO GAURANO JR. | UNIVERSITY OF THE VISAYAS-CEBU CITY | 94.60 |
| 3 | PRINCE JOHN SORIANO LAYNO | SULTAN KUDARAT STATE UNIVERSITY-TACURONG | 94.60 |
| 3 | JANINE HANNAH SILAGAN SALUDARES | CAMIGUIN POLYTECHNIC STATE COLLEGE | 94.60 |
| 3 | MIGUEL GAVINO GANTANG SEVILLA | CENTRAL LUZON STATE UNIVERSITY | 94.60 |
| RANK | NAME | SCHOOL | RATING % |
|---|---|---|---|
| 3 | MICHELLE TEMBLOR SIALANA | CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 94.60 |
| 3 | DARWIN TUMACMOL VILLAMOR | UNIVERSITY OF MINDANAO-TAGUM | 94.60 |
| 3 | JOHN FRANCIS TUGADE ZUBIRI | DIVINE WORD COLLEGE OF SAN JOSE | 94.60 |
| 4 | CLARK KENT ABONADO ANGELES | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 94.40 |
| 4 | ROMULO GALVEZ BELEN JR. | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 94.40 |
| 4 | ABIGAEL DEJUMO ESCALA | PHILIPPINE NORMAL UNIVERSITY-MANILA | 94.40 |
| 4 | PHILIP JOHN BRAÑA GEVERO | NOTRE DAME OF MARBEL UNIVERSITY | 94.40 |
| 4 | JIEZL FERNANDEZ PAGAL | PANGASINAN STATE UNIVERSITY-LINGAYEN | 94.40 |
| 5 | BLISS MARIE PASTORAN ABCEDE | CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 94.20 |
| 5 | CHRISEL MIJARES ANGELES | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 94.20 |
| 5 | NAHIDA GURO ANSARI | MINDANAO STATE UNIVERSITY-MARAWI CITY | 94.20 |
| 5 | JOHANNA LOUISE LAUNICO APOLINARIO | PAMANTASAN NG LUNGSOD NG MAYNILA | 94.20 |
| 5 | AERON PLANIA ARADOR | CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 94.20 |
| 5 | ABEGALE ABEJUELA BURNEA | LOURDES COLLEGE | 94.20 |
| 5 | CLAIRE ANNE SINANGOTE CABIA | BILIRAN PROVINCE STATE UNIV.-NAVAL(FOR NAVAL S.U.-NAVAL) | 94.20 |
| 5 | WENDELYN ONYOT CAINGCOY | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 94.20 |
| 5 | SHARMAINE RELOS CALICDAN | PANGASINAN STATE UNIVERSITY-URDANETA | 94.20 |
| 5 | GENNEL GIAN ORAÑO CATAYAS | UNIVERSITY OF MINDANAO-TAGUM | 94.20 |
| 5 | KIM PATRICIA YANSON ESPINOSA | CARLOS C. HILADO MEMORIAL STATE UNIV.-TALISAY(FOR C.C.H.MSC) | 94.20 |
| 5 | PAUL KENNEDY FALOGME FAJEL | ROMBLON STATE UNIVERSITY-ODIONGAN (MAIN) | 94.20 |
| 5 | ANTONIO DALANON FORMACIL III | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 94.20 |
| 5 | ALDRIN GATOC GARDOSE | AGUSAN DEL SUR STATE COLLEGE OF AGRICULTURE & TECHNOLOGY | 94.20 |
| 5 | MARIANNE ABEGAIL PAJULIO GARIN | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 94.20 |
| 5 | ERICA OSTOS GONZALES | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 94.20 |
| 5 | KIM AGDA GORDUIZ | SOUTHERN LEYTE STATE UNIVERSITY-T.OPPUS | 94.20 |
| 5 | CATHERINE CANILAO IÑIGO | BULACAN STATE UNIVERSITY-MALOLOS | 94.20 |
| 5 | HAZEL PASCION JOSE | CAGAYAN STATE UNIVERSITY-ANDREWS CAMPUS | 94.20 |
| 5 | SITTIEHAINA SARIP LAUBAN | MINDANAO STATE UNIVERSITY-MAGUINDANAO | 94.20 |
| 5 | LESTER JOHN CARMONA MABAJEN | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 94.20 |
| 5 | NICOLE ALYANA ESMERALDA MACAINAN | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 94.20 |
| 5 | BAI PAMELAH PINGUIAMAN MAYASA | MINDANAO STATE UNIVERSITY-MAGUINDANAO | 94.20 |
| 5 | MEMIE INOC NAVARRO | CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 94.20 |
| 5 | MONETH BULOS OPENIANO | SAMAR STATE UNIVERSITY (SAMAR S.P.C.) | 94.20 |
| 5 | RALVIN VISAGA PAMOLINO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 94.20 |
| 5 | JENY MAICA CABALES PERMEJO | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-TOLOSA | 94.20 |
| 5 | PRINCESS AMOR BUENDICHO PEROY | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 94.20 |
| 5 | MARIA BERNADETTE CABRIZA PLAZA | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 94.20 |
| 5 | NATHAN VICTORIA RAMOS | BULACAN STATE UNIVERSITY-MALOLOS | 94.20 |
| 5 | NATSUMI REYES | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 94.20 |
| 5 | JUVY CRISTINA MOSUTA ROSALES | CENTRAL MINDANAO UNIVERSITY | 94.20 |
| 5 | ARVIN CRUJE RUIZ | CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 94.20 |
| 5 | FELLA TEHANEE MAINIT SEJAS | UNIVERSITY OF THE VISAYAS-CEBU CITY | 94.20 |
| 5 | REVCY REGUITA SUERTE | UNIVERSITY OF MINDANAO-DAVAO CITY | 94.20 |
| 5 | BABY ROSE ESCARPE TENCHAVEZ | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECH. | 94.20 |
| 5 | JEMARK MAG-ASO TIPONTIPON | MOUNT CARMEL COLLEGE-ESCALANTE | 94.20 |
| 5 | DYANN ALAM TUBIO | SILLIMAN UNIVERSITY | 94.20 |
| 5 | PAULO CATALONIA TUMAMAK | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 94.20 |
| 5 | CHIBIE GRATIL VICTORIA | LAGUNA STATE POLYTECHNIC UNIVERSITY – SAN PABLO (LSPC) | 94.20 |
| 5 | PERZEUS LHEY DELAN VILLAHERMOSA | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 94.20 |
| 5 | ROY DAGUM VILLAVECENCIO | SULTAN KUDARAT STATE UNIVERSITY-TACURONG | 94.20 |
| 6 | HARLEY BONAOBRA BASE | SAN JOSE COMMUNITY COLLEGE-MALILIPOT | 94.00 |
| 6 | JESSEBEL UNTALAN CAAGUSAN | PANGASINAN STATE UNIVERSITY-BAYAMBANG | 94.00 |
| 6 | KAYE TORRES CAPISONDA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-RAGAY | 94.00 |
| 6 | MULBERT MORILLO DOMINGUEZ | UNIVERSITY OF SANTO TOMAS | 94.00 |
| 6 | KORINNE PISCOS FLORES | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 94.00 |
| 6 | JOHN CARLO MANIA IGNACIO | PAMANTASAN NG LUNGSOD NG MAYNILA | 94.00 |
| 6 | RHEYZIEL PANTALEON JUGAN | CEBU TECHNOLOGICAL UNIVERSITY-DANAO (for.CSCST) | 94.00 |
| 6 | JOMARE SIEGA REPALDA | PANGASINAN STATE UNIVERSITY-LINGAYEN | 94.00 |
| 6 | ANGELO ORSAVIA VINO | PANGASINAN STATE UNIVERSITY-BAYAMBANG | 94.00 |
| 7 | STEVEN DAVE MANTAL ABASTER | RAMON MAGSAYSAY MEMORIAL COLLEGES | 93.80 |
| 7 | GETEREL JOHN MALOJO ABREGANA | UNIVERSITY OF MINDANAO-DAVAO CITY | 93.80 |
| 7 | JANINE AUMAN ALCANTARA | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 93.80 |
| 7 | JOSEPH NIKOLAI DELA CRUZ AMBROSIO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 93.80 |
| 7 | NIÑA ANGELA RANOCO AYUBAN | UNIVERSITY OF SCIENCE & TECHNOLOGY OF SOUTHERN PHILS-CDO (FOR MUST-CDO) | 93.80 |
| 7 | NORIELLE JANEO BALANSAG | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 93.80 |
| 7 | CLARENCE FEROLINO BALLEN | UNIVERSITY OF MINDANAO-DAVAO CITY | 93.80 |
| 7 | LESLIE ANN BONGAO BAMIANO | BICOL UNIVERSITY-TABACO | 93.80 |
| 7 | IVERSON BUGNOS BANAYBANAY | COLLEGE OF MAASIN | 93.80 |
| 7 | KATHLEEN ROSE FLORIDA BAYLON | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 93.80 |
| 7 | ANGEL MAY BERNAL BECHAYDA | BICOL UNIVERSITY-TABACO | 93.80 |
| 7 | ARABELA BERMAS | BICOL UNIVERSITY-TABACO | 93.80 |
| 7 | GERFIN VILLARAZA BONDOY | SAN JOSE COMMUNITY COLLEGE-MALILIPOT | 93.80 |
| 7 | CHRISTINE JOY PAÑARES CABAHUG | VISAYAS STATE UNIVERSITY (FOR.VISCA,LSU.)-BAYBAY | 93.80 |
| 7 | DENNIS PAGLIAWAN CABLES | SAMAR STATE UNIVERSITY (SAMAR S.P.C.) | 93.80 |
| 7 | ANDREI LUIS RIGOR ZAGADO CAHOY | UNIVERSITY OF SCIENCE & TECHNOLOGY OF SOUTHERN PHILS-CDO (FOR MUST-CDO) | 93.80 |
| 7 | JOVIC PICOS CAMPUS | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 93.80 |
| 7 | PRISTINE VIRGINIA SERVITO CORPUZ | PANGASINAN STATE UNIVERSITY-URDANETA | 93.80 |
| 7 | FAITH ANDREI URSAL DAAL | CEBU ROOSEVELT MEMORIAL COLLEGES | 93.80 |
| 7 | ABEGAIL PALMERO DAJAO | VISAYAS STATE UNIVERSITY (FOR.VISCA,LSU.)-BAYBAY | 93.80 |
| 7 | JIREH GRACE PACHECO DELA PEÑA | UNIVERSITY OF ANTIQUE-SIBALOM | 93.80 |
| 7 | MICO BARTOLINI DOLORITOS | UNIVERSITY OF MINDANAO-DAVAO CITY | 93.80 |
| 7 | CHRISTIE ROSE RASONABE ESPLANADA | VISAYAS STATE UNIVERSITY (FOR.VISCA,LSU.)-BAYBAY | 93.80 |
| 7 | JAMYLINE KATE SAPDOY ESTEBAN | SAINT LOUIS UNIVERSITY | 93.80 |
| 7 | JEREMIE BANIEL FAILAGUTAN | HOLY CROSS OF DAVAO COLLEGE | 93.80 |
| 7 | CHRISTIAN JEROME PALAFOX FLORES | SAINT JOSEPH COLLEGE-CAGAYAN | 93.80 |
| 7 | MART HERMES ORZAL GODOY JR. | CEBU TECHNOLOGICAL UNIVERSITY-SAN FRANCISCO (FOR.CSCST) | 93.80 |
| 7 | MARK JO LOPEZ GREJALDO | RAMON MAGSAYSAY MEMORIAL COLLEGE – MARBEL | 93.80 |
| 7 | ALLIA JOICE JERUSALEM GULLE | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 93.80 |
| 7 | HANNIE JADE SUAZO HINLOG | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 93.80 |
| 7 | EMANUEL ARGUIDAS ISLES | SAINT PETER’S COLLEGE SEMINARY | 93.80 |
| 7 | VINCENT CRISHTOPHER ALIVAR KING | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 93.80 |
| 7 | CARL JOSHUA LEONIDO LANZA | VISAYAS STATE UNIVERSITY (FOR VISCA,LSU)- TOLOSA | 93.80 |
| 7 | SHIELA CALVO LAWAG | VISAYAS STATE UNIVERSITY (FOR.VISCA,LSU.)-BAYBAY | 93.80 |
| RANK | NAME | SCHOOL | RATING % |
|---|---|---|---|
| 7 | JESSA ORAÑO LEGASPINO | DAVAO DEL NORTE STATE COLLEGE | 93.80 |
| 7 | ROSSIE LEI ALEMANIA LITA | BICOL UNIVERSITY-DARAGA | 93.80 |
| 7 | LEAN ANGELA EDUARTE LUMBA | PRESIDENT RAMON MAGSAYSAY STATE UNIV-IBA | 93.80 |
| 7 | JUNRYL OSABEL MACASA | MINDANAO STATE UNIVERSITY-ZAMBOANGA SIBUGAY (FOR. MINDANAO STATE UNIVERSITY-BUUG) | 93.80 |
| 7 | SHIELA MARIE LASIO MANABAT | UNIVERSITY OF THE PHILIPPINES CEBU | 93.80 |
| 7 | GRECEL JULIET MOMONGAN MAYBUENA | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 93.80 |
| 7 | CYRIEL JADE QUIZO MENDELLORE | UNIVERSITY OF ANTIQUE-SIBALOM | 93.80 |
| 7 | DEOSAH MAE ANGORING MENDOZA | ABUYOG COMMUNITY COLLEGE | 93.80 |
| 7 | MICAH JIRAH OSA MENDOZA | UNIVERSITY OF THE VISAYAS-CEBU CITY | 93.80 |
| 7 | SANRIO JOY MENDRES | CAMIGUIN POLYTECHNIC STATE COLLEGE | 93.80 |
| 7 | SHEENA KARLA BATOBATO MIÑOZA | CEBU TECHNOLOGICAL UNIVERSITY-TUBURAN (for.CSCST) | 93.80 |
| 7 | IVONE SALLOMAN PABLO | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 93.80 |
| 7 | CHLOEI SHAYNE PINEDA PADLAN | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 93.80 |
| 7 | MARIANNE ISSA DOMINGO PATOSA | NORTH EASTERN MINDANAO STATE U.-MAIN(FOR SURIGAO DSSU.-MAIN) | 93.80 |
| 7 | DYSHIEL ROSE SURIAGA QUILO-QUILO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 93.80 |
| 7 | CHRISTIAN LANUZA QUINAO | BICOL STATE COLLEGE OF APPLIED SCIENCES & TECH. | 93.80 |
| 7 | SHAINA ELLA CABAHUG RAGANAS | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 93.80 |
| 7 | DENIEL BOONGALING RAMIREZ | LAGUNA STATE POLYTECHNIC UNIVERSITY-LOS BAÑOS | 93.80 |
| 7 | WILSON CORPUZ ROMERO | PRESIDENT RAMON MAGSAYSAY STATE UNIV-IBA | 93.80 |
| 7 | KENETH BATICADOS RONE | CAPIZ STATE UNIVERSITY-PONTEVEDRA | 93.80 |
| 7 | JHOMAR ALGODOR SAGAHAY | VISAYAS STATE UNIVERSITY(FOR VISCA,LSU) – TOLOSA | 93.80 |
| 7 | JOEBIE MALIG-ON SENADOS | CARAGA STATE UNIVERSITY-BUTUAN CITY | 93.80 |
| 7 | MARDINA PU-OD TAGLAY | AKLAN STATE UNIVERSITY-MAKATO | 93.80 |
| 7 | JOHN LLOYD CONDEZ TIBON | SOUTHERN LEYTE STATE UNIVERSITY-T.OPPUS | 93.80 |
| 7 | CLARISSE ALIBOYOG TRAVERO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 93.80 |
| 7 | MARYCHRIS GUADALUPE TOLIBAS UAYAN | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 93.80 |
| 7 | EAVANLEE DOLLOSA VILLAR | CENTRAL PHILIPPINE ADVENTIST COLLEGE | 93.80 |
| 7 | CARMINA SALAS VILLARUEL | EASTERN SAMAR STATE UNIVERSITY-SALCEDO CAMPUS | 93.80 |
| 7 | JOANNA MACALUNSOD WATA | ASSUMPTION COLLEGE OF NABUNTURAN | 93.80 |
| 7 | MARK ANTHONY ENABORE YU | EASTERN VISAYAS STATE UNIV. (FOR. L.I.T.)-BURAUEN CAMPUS | 93.80 |
| 8 | AILAH RABINO ABENIR | CARAGA STATE UNIVERSITY-BUTUAN CITY | 93.60 |
Table
| RANK | NAME | SCHOOL | RATING % |
|---|---|---|---|
| 8 | JAYSON BERANDAL ACABO | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 93.60 |
| 8 | ALDWIN JAKE TEODOCIO ALIMON | UNIVERSITY OF MINDANAO-TAGUM | 93.60 |
| 8 | GAYE ANNE ABAJO BAGAYAS | CHRISTIAN COLLEGES OF SOUTHEAST ASIA | 93.60 |
| 8 | HAZEL REYES BEJASA | BATANGAS STATE UNIVERSITY-BATANGAS CITY | 93.60 |
| 8 | NEIL FRANCIS CASTRO BENZAL | UNIVERSITY OF MINDANAO-DAVAO CITY | 93.60 |
| 8 | KANE QUEREZA BUNCAD | CAGAYAN STATE UNIVERSITY-ANDREWS CAMPUS | 93.60 |
| 8 | ROGELIZA PLAMAD DEMONTAR | NORTH EASTERN MINDANAO STATE U.-MAIN(FOR SURIGAO DSSU.-MAIN) | 93.60 |
| 8 | ADRIENNE MAE ABAN FAMARIN | DON MARIANO MARCOS MEM. STATE UNIV.-AGOO | 93.60 |
| 8 | JASLYNN TOMAGCAO GARCIA | URDANETA CITY UNIVERSITY (CCU) | 93.60 |
| 8 | KEITH BRYAN MONTENEGRO JABAYBAY | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 93.60 |
| 8 | WENDELYN BOYOSE LEGARA | UNIVERSITY OF MINDANAO-TAGUM | 93.60 |
| 8 | SHENA MAE CADORNIGA LEORIN | CEBU TECHNOLOGICAL UNIVERSITY-DAANBANTAYAN (for.CSCST) | 93.60 |
| 8 | MARK BUDCA-ENG LOGANG-A | ILOCOS SUR POLYTECHNIC STATE COLLEGE-CERVANTES | 93.60 |
| 8 | LUMERINE MAYAKE MANSALAY | UNIVERSITY OF MINDANAO-TAGUM | 93.60 |
| 8 | LORE GRACE LAGARE MASIAD | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 93.60 |
| 8 | JAMES BAÑEZ ORACION | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 93.60 |
| 8 | LIANNE FAITH NARTE ROMERDE | UNIVERSITY OF SCIENCE & TECH.OF SOUTHERN PHILS-CDO(FOR MUST-CDO) | 93.60 |
| 8 | IAN FHERD SALENTO TAMONG | BUKIDNON STATE UNIVERSITY | 93.60 |
| 8 | JOANE MILES AURELIO VEEDOR | CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 93.60 |
| 9 | MAE ROSE LEN REGINALDO ACOBA | MARIANO MARCOS STATE UNIV.-BATAC | 93.40 |
| 9 | SITCHILLE MAY DESTAJO ALAC | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 93.40 |
| 9 | KHENT JHEY LAZAGA ALCOMENDRAS | UNIVERSITY OF MINDANAO-TAGUM | 93.40 |
| 9 | REYNALDO CAYMO ALMANO JR | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 93.40 |
| 9 | LEIGH ANN JOYCE GIL ANTIPORDA | CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 93.40 |
| 9 | GLOWEN KYLE DANIEL APARECE | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 93.40 |
| 9 | KYLA ANGELA BAYUDAN AQUINO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 93.40 |
| 9 | CHRISTINE MAE VILLARAZA BALUNTO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 93.40 |
| 9 | MARK CHESTER ACASIO BATAC | PHILIPPINE NORMAL UNIVERSITY-NORTH LUZON | 93.40 |
| 9 | ANGELINE BUASAN BUEN | SAN JOSE COMMUNITY COLLEGE-MALILIPOT | 93.40 |
| 9 | IAN NACMAN CABRIA | EASTERN SAMAR STATE UNIVERSITY-GUIJUAN CAMPUS | 93.40 |
| 9 | CRISNA PAHINOGON CALIG-ONAN | DAVAO ORIENTAL STATE UNIV.-MAIN(FOR DAVAO OSCST-MAIN) | 93.40 |
| RANK | NAME | SCHOOL | RATING % |
|---|---|---|---|
| 9 | DESIREE BIADO CALPITO | PANGASINAN STATE UNIVERSITY-URDANETA | 93.40 |
| 9 | AERON ACE TORDA CAMAYRA | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-TAGUIG | 93.40 |
| 9 | ROXANNE PEARL CANONIGO CAMPOMANES | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 93.40 |
| 9 | ALVIN ABAD CANTERO | PAMPANGA STATE UNIVERSITY (FOR. DON HONORIO VENTURA TECHNOLOGICAL STATE UNIVERSITY) | 93.40 |
| 9 | SUNSHINE AMIGO CANTIGA | UNIVERSITY OF MINDANAO-DAVAO CITY | 93.40 |
| 9 | CZYNYEL VYENN CAMILLE TABANAO CAPADOCIA | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 93.40 |
| 9 | WINDY MARIE COLILI CAWAYAN | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 93.40 |
| 9 | DAOMEN JAY GALLO COTACTE | UNIVERSITY OF MINDANAO-TAGUM | 93.40 |
| 9 | JAY RUSSEL LLEGO CUETO | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 93.40 |
| 9 | CHASE CHAMBERLANE SISON DAWANG | UNIVERSITY OF MINDANAO-DAVAO CITY | 93.40 |
| 9 | ANGELICA DOÑA DE GUZMAN | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 93.40 |
| 9 | CHONA GONZALES DELA CRUZ | PANGASINAN STATE UNIVERSITY-LINGAYEN | 93.40 |
| 9 | ANGELO BINALAY DELA CUESTA | CAGAYAN STATE UNIVERSITY-ANDREWS CAMPUS | 93.40 |
| 9 | DIMPLE GATCHALIAN DELFINADO | SULTAN KUDARAT STATE UNIVERSITY-TACURONG | 93.40 |
| 9 | HEZZIEL NARBAY DELIMA | CENTRAL MINDANAO UNIVERSITY | 93.40 |
| 9 | MARK LOURENZ ESTARDO ERIO | CENTRAL PHILIPPINES STATE UNIVERSITY-MAIN | 93.40 |
| 9 | KRISTIAN PAUL ALCANTARA ESPEJO | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 93.40 |
| 9 | ABIGAIL MUERONG FABIA | PANGASINAN STATE UNIVERSITY-BAYAMBANG | 93.40 |
| 9 | JESTER LLANDELAR FELIZARTA | DARAGA COMMUNITY COLLEGE | 93.40 |
| 9 | PIONA RUSSEL DELA CRUZ FUENTES | AURORA STATE COLLEGE OF TECHNOLOGY | 93.40 |
| 9 | RACHEL ANN BALACCUA GALUTERA | ISABELA STATE UNIVERSITY-CABAGAN | 93.40 |
| 9 | RHEALYN VILLANUEVA GEROCHE | DAVAO DEL NORTE STATE COLLEGE | 93.40 |
| 9 | DANIEL EDISON BANTOLINAO GOLLABA | PALAWAN STATE UNIVERSITY-P. PRINCESA | 93.40 |
| 9 | EMARVIN TERRANO GREGORIO | BATAAN PENINSULA STATE UNIVERSITY – DINALUPIHAN | 93.40 |
